CAD Data – HOW TO SUPPLY YOUR DATA
How to supply your files
-
Please ensure all lines are continuous (no breaks) and all dimensions on nominal.
-
Please provide a scale line on data.
-
For QA inspection measurement we require a drawing with critical features identified.
-
Please clearly identify any ½ etched features and which side of part, detail is required.
MATERIALS, THICKNESSES & SIZES
-
Advanced Chemical Etching (ACE) processes more than 2000 different metal types in a wide range of sheets sizes, thicknesses, finishes and grades.
-
We can also etch special metals on request and work with customer-supplied material. All dimensions & tolerances are a guide only, all subject to metal type, part size, feature and volumes.
Metal Family | Thickness range | Maximum Sheet Size |
---|---|---|
Steel & Stainless Steels | 0.005mm – 1.5mm | 600mm x 1500mm |
Nickel & Nickel Alloys | 0.01mm – 1.5mm | 600mm x 1500mm |
Copper & Copper Alloys | 0.01mm – 2.0mm | 600mm x 1500mm |
Aluminium Alloys | 0.025mm – 2.5mm | 600mm x 1500mm |
Titanium & Titanium Alloys | 0.01mm – 1.0mm | 300mm x 500mm |
ETCHING TOLERANCES & FEATURES
Metal Thickness | Hole / Slot Size | Bar Size | Internal Radius | External Radius | Profile Tolerance | Etch Profile Cusp |
---|---|---|---|---|---|---|
0.050mm | 0.100mm | 0.100mm | 0.050mm | 0.040mm | ±0.025mm | 10-20% x T |
0.100mm | 0.110mm | 0.110mm | 0.100mm | 0.080mm | ±0.025mm | 10-20% x T |
0.150mm | 0.170mm | 0.170mm | 0.150mm | 0.120mm | ±0.025mm | 10-20% x T |
0.200mm | 0.220mm | 0.220mm | 0.200mm | 0.160mm | ±0.025mm | 10-20% x T |
0.250mm | 0.275mm | 0.275mm | 0.250mm | 0.200mm | ±0.030mm | 10-20% x T |
0.500mm | 0.550mm | 0.550mm | 0.500mm | 0.400mm | ±0.055mm | 10-20% x T |
0.700mm | 0.770mm | 0.770mm | 0.700mm | 0.560mm | ±0.077mm | 10-20% x T |
1.000mm | 1.100mm | 1.100mm | 1.000mm | 0.800mm | ±0.110mm | 10-20% x T |
1.500mm | 1.650mm | 1.650mm | 1.500mm | 1.200mm | ±0.165mm | 10-20% x T |
2.000mm | 2.200mm | 2.200mm | 2.000mm | 1.600mm | ±0.220mm | 10-20% x T |
Corner Radii
-
A - Outside corner radius – minimum of 75% material thickness
-
B - Inside corner radius – minimum of 100% material thickness
Etching Principle Cusp and Feature Sizes
Advanced Chemical Etching (ACE) controls the process to produce a range of profiles.